Used Vehicle
~$53
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2011 Holden Barina Spark MJ MY11 CD Black 5 Speed Manual Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 104,428 kms |
Drive Type | FWD |
Rego | YIA616 |
StockNo | YIA616 |
VIN | KL3MF48D9BC567285 |
Fuel Consumption (Urban) | 7.2L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.6L/100km |
Central Locking - Remote/Keyless | 14" Alloy Wheels |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Kit - F&R Spoilers; Skirts; Rear Apron | Bottle Holders - 1st Row |
Brake Assist | Cargo Cover |
Chrome Exhaust Tip(s) | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Intermittent Wipers | Multi-function Steering Wheel |
Power Windows - Front only | Rear Wiper/Washer |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Dealer Summary
~ Excellent Condition ~ Drives Beautifully ~ Curtain Airbags ~ 15" Alloy Wheels ~ Roadworthy Certificate ~ Traction Control ~ Stability Control ~ AUX & USB Audio Input ~
*** Key Features ***
~ 15" Alloy Wheels
~ Traction & Stability Control
~ Curtain Airbags
~ RWC
~ AUX & USB Audio Inputs
~ 5.6 Litre Per 100km Average Fuel Consumption
*************************
FAQ's:
~ Where are you located? Melbourne's North
~ Is this vehicle still available? YES it is
~ Does this vehicle come with a roadworthy certificate? YES absolutely
~ Can you help with FINANCE? YES
~ I'm interstate, can I purchase this vehicle? YES, we welcome clients from all over Australia!
~ Can I trade my current vehicle in? YES, we welcome all trade ins.
~ Can I buy a comprehensive WARRANTY for this vehicle? YES, we have a range of coverage options to suit your needs.
Give one of our friendly staff a call to arrange a test drive or Home, Office Demo or click Enquire for us to get back to you. We are a family owned and operated dealership & strive to treat every customer with integrity, honesty & respect every time, without fail. We have been servicing the community since 1989 and we are very proud and passionate about the motor industry and our customers. We hand pick the very best cars available for our Australia wide customer base.
* Please note, whilst every effort is made to ensure accurate advertisements, build date, vehicle features, and mileage may be pre-populated and as such may not be specific to the advertised vehicle. Please confirm this information with your sales consultant.
** We are an appointment-based operation, please confirm vehicle & team member availability prior to your visit.