Northpoint Auto Group
25 Temple Drive Thomastown VIC 3074
25 Temple Drive Thomastown VIC 3074
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 155072 |
| Drive Type | FWD |
| Rego | ZJV868 |
| StockNo | ZJV868 |
| VIN | JM0BL107200363659 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Paint - Metallic | Cruise Control |
| 16" Alloy Wheels | Air Conditioning - Pollen Filter | Power Steering - Electro-Hydraulic |
| Air Cond. - Climate Control 2 Zone | CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
| Chrome Exhaust Tip(s) | Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Fog Lamps - Front |
| Footrest - Drivers | Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Illuminated - Switch Panel (Window/ Locking) | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Mesh Grille - Lower Bumper |
| Multi-function Control Screen | Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer | Remote Fuel Lid Release |
| Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Skirts | Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Trim - Cloth | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
~ Excellent Condition ~ Excellent Mazda Dealer Service History ~ Made in Japan ~ 5 Star ANCAP Safety Rating ~ Low Kilometres Per Year ~
Credit is due to the previous owner for keeping this Mazda 3 SP20 in excellent order. Add it to your shortlist as this hatch is a must-see.
*** Key Features ***
~ Bluetooth
~ Side & Curtain Airbags
~ Dual Zone Climate Control
~ Cruise Control
~ Auto Headlamps & Auto Wipers
~ GPS Satellite Navigation
~ Owner's Manual & Service Log Book with Magnificent Mazda Dealership Service Centre Service History (See Photos for Stamped Pages)
~ 16-Inch Alloy Wheels
2012 Mazda SkyActiv-G Engine (Featured in the SP20 Model)
Type: 2.0L direct-injection petrol engine with high compression.
Power/Torque: 113kW/194Nm (more power and torque than MZR).
Fuel Economy: Excellent, rated at 6.2L/100km combined cycle (8.2L/100km in Maxx Sport Variant).
Key Features:
- Direct Injection: More precise fuel delivery for efficiency and power.
- i-stop: Idle-stop system that uses combustion for quick restarts.
- SkyActiv-Drive Transmission: A 6-speed traditional auto performing more smooth & more direct compared to the previous generation.
*** FAQs - Feel free to read our helpful list of frequently asked questions ***
~ Where are you LOCATED? This Mazda is located in Melbourne's North - 1.6km from Keon Park Train Station.
~ Do I need to make an APPOINTMENT? YES, we run by appointment from Monday to Saturday.
~ Does this vehicle come with a Victorian ROADWORTHY certificate or Victorian RWC? YES, we roadworthy all of our vehicles registered in Victoria.
~ Can you help with FINANCE? YES, our finance team can tailor a package to suit you, just ask.
~ I'm INTERSTATE, can I purchase this vehicle? YES, we welcome customers from all over Australia.
~ Does this car have a CLEAR TITLE? YES, all of our vehicles have a clear title - they have no finance owing, they're not on the write-off register & they are not stolen.
~ Can I TRADE my current vehicle in? YES, we welcome all trade ins.
~ Can I buy a comprehensive WARRANTY for this vehicle? YES, we have a range of coverage options to suit your needs.
Please note, whilst every effort is made to ensure accurate advertisements, build date, vehicle features, and mileage may be pre-populated and as such may not be specific to the advertised vehicle. Please confirm this information with your sales consultant.