Northpoint Auto Group
25 Temple Drive Thomastown VIC 3074
25 Temple Drive Thomastown VIC 3074
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 82649 |
| Drive Type | FWD |
| Rego | 1OY2SY |
| StockNo | 1OY2SY |
| VIN | MRHRW1840KP061932 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close | 8 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Cover | Chrome Exhaust Tip(s) | Control - Electronic Stability |
| Control - Trailer Sway | Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust System - Dual | Fog Lamps - Front | Footrest - Drivers |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| HDMI input for Audio/Video | Headlamps - Halogen | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric | Parking Assist - Graphical Display |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer | Remote Fuel Lid Release |
| Roof Rails | Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Speed Limiter | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho | Tail Lamps - LED |
| Trim - Cloth | Trip Computer | Tyre Pressure Sensor |
| Warning - Speed Alert |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
~ Competitive Finance Available ~ Full Honda Dealer Service History ~ 2 Proximity Keys ~ Excellent Condition ~ Low Kilometres ~
A well-kept CR-V is one of those cars that just makes easy sense. Spacious, comfortable and built with Honda’s usual attention to detail, this 2019 CR-V VTi is the kind of SUV that suits family life, commuting and weekend running around without feeling bulky or expensive to own.
This example has travelled just 82,649km and comes backed by a full Honda dealer service history, which is exactly the maintenance record you want to see on a modern SUV. It also presents in excellent condition and drives beautifully, reflecting the care it has received over the years.
This CR-V offers the practicality, reliability and clever packaging that have made the model such a trusted choice among Australian buyers. With low kilometres, 2 keys, excellent condition and full Honda dealer history, it stands out as a great example.
*** Key Features ***
~ 2 Proximity Keys with Keyless Entry & Push Button Start
~ Owner's Manual & Service Log Book with History (See Photos for Stamped Pages)
~ Apple CarPlay & Android Auto
~ Reverse Camera
~ CR-V Boot Liner
~ Hill Holder
~ Side & Curtain Airbags
~ Dual Zone Climate Control
~ Alloy Wheels
*** FAQs - Feel free to read our helpful list of frequently asked questions ***
~ Where are you LOCATED? This Honda is located in Melbourne's Northern suburbs - close proximity to High Street & Mahoneys Road Reservoir.
~ Where is the nearest TRAIN STATION do your dealership? If you are using public transport, let us know what day & time you plan to arrive in advance so we can pick you up from Keon Park train station.
~ Do I need to make an APPOINTMENT? Yes, we run by appointment from Monday to Saturday. Weekdays we are open from 8:30am to 5pm & Saturdays we are open from 8:30am to 2pm.
~ Can you help with FINANCE? Yes, our finance team can tailor a package to suit you, just ask.
~ I'm INTERSTATE, can I purchase this vehicle? Yes, we welcome customers from all over Australia - all we need is your postcode & suburb name to obtain a quote.
~ Does this car have a CLEAR TITLE? Yes, all of our vehicles have a clear title - they have no finance owing, they're not on the write-off register & they are not stolen.
~ Can I TRADE my current vehicle in? Yes, we welcome all trade ins.
~ Can I buy a comprehensive WARRANTY for this vehicle? Yes, we have a range of coverage options to suit your needs.
~ Are you a car DEALER? Yes, our dealership number (licence number) is 11823.
Please note, whilst every effort is made to ensure accurate advertisements, build date, vehicle features, and mileage may be pre-populated and as such may not be specific to the advertised vehicle. Please confirm this information with your sales consultant.