Used Vehicle
~$135
Cost to fill at $1.50/L
~580km
Average per tank
Vehicle | 2004 Mitsubishi Pajero NP MY04 GLS 21ST Anniversary Silver 5 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.8 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 372,131 kms |
Drive Type | 4WD |
Rego | TAF911 |
StockNo | TAF911 |
VIN | JMFLYV77W4J003048 |
Fuel Consumption (Combined) | 15.5L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Leather Seats - Partial |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Occupants | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Grille |
Body Side Mouldings - Colour Coded | Brake Assist |
Chrome Exterior Highlights | Chrome Interior highlights |
Control - Electronic Stability | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Floor Mats | Fog Lamps - Front |
Front Stabiliser | Headlamps - Tinted |
Headrests - Integrated 2nd Row | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Multi-function Control Screen |
Power Antenna | Rear Step bumper |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
Skid Plate - Front | Spare Wheel - Rear Mounted |
Spoiler - Rear Roof Mounted | Sports Instruments |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
Dealer Summary
~ Outstanding Condition ~ Extensive Service History ~ Drives Beautifully ~ Bull Bar ~ 7 Seater ~ Auto ~ 4x4 ~ Side Steps ~ Tow Bar ~ 2,500kg Towing Capacity Braked ~ RWC ~
Credit is due to the previous owner who has fastidiously maintained this Pajero in their time of ownership. It presents & drives beautifully for its age & kilometres. Add this one to your shortlist as this Pajero is a must-see.
*** Key Features ***
~ Owner's Manual with Service Log Book
~ Tow Bar
~ Bull Bar
~ Cruise Control
~ Traction & Stability Control
~ Electric Driver's Seat
~ Manufactured in Japan
~ 2,500kg Towing Capacity Braked
*************************
FAQ's:
~ Where are you located? Melbourne's North
~ Is this vehicle still available? YES it is
~ Does this vehicle come with a roadworthy certificate? YES absolutely
~ Can you help with FINANCE? YES
~ I'm interstate, can I purchase this vehicle? YES, we welcome clients from all over Australia!
~ Can I trade my current vehicle in? YES, we welcome all trade ins.
~ Can I buy a comprehensive WARRANTY for this vehicle? YES, we have a range of coverage options to suit your needs.
Give one of our friendly staff a call to arrange a test drive or Home, Office Demo or click Enquire for us to get back to you. We are a family owned and operated dealership & strive to treat every customer with integrity, honesty & respect every time, without fail. We have been servicing the community since 1989 and we are very proud and passionate about the motor industry and our customers. We hand pick the very best cars available for our Australia wide customer base.
* Please note, whilst every effort is made to ensure accurate advertisements, build date, vehicle features, and mileage may be pre-populated and as such may not be specific to the advertised vehicle. Please confirm this information with your sales consultant.
** We are an appointment-based operation, please confirm vehicle & team member availability prior to your visit.