Northpoint Auto Group
25 Temple Drive Thomastown VIC 3074
25 Temple Drive Thomastown VIC 3074
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 161432 |
| Drive Type | FWD |
| Rego | ZAL061 |
| StockNo | ZAL061 |
| VIN | JM0BL10F200330961 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Paint - Metallic | Cruise Control |
| 15" Alloy Wheels | Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering - Electro-Hydraulic | CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - MP3 Decoder | Audio Decoder - WMA | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist | Chrome Exhaust Tip(s) |
| Clock - Digital | Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key | Footrest - Drivers |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround | Illuminated - Switch Panel (Window/ Locking) |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
| Metallic Finish Instrument Surrounds | Multi-function Control Screen | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Storage Compartment - In Cargo Area | Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
~ Competitive Finance Available ~ Presents & Drives Beautifully ~ Bluetooth ~ Continental Tyres ~ 5 Star ANCAP Safety Rating ~
Stylish, reliable & easy to drive, this blue Mazda 3 Neo offers smooth 2.0L petrol performance with a smooth automatic. A practical hatch with great fuel economy, perfect for daily commuting.
*** Key Features ***
~ 15 Inch Alloy Wheels with Continental Tyres
~ Bluetooth
~ Cruise Control
~ Two Keys
~ 5 Star ANCAP Safety Rating
~ Manufactured in Japan
*** FAQs - Feel free to read our helpful list of frequently asked questions ***
~ Where are you LOCATED? This Mazda is located in Melbourne's North - 1.6km from Keon Park Train Station.
~ Do I need to make an APPOINTMENT? YES, we run by appointment from Monday to Saturday.
~ Does this vehicle come with a Victorian ROADWORTHY certificate or Victorian RWC? YES, we roadworthy all of our vehicles registered in Victoria.
~ Can you help with FINANCE? YES, our finance team can tailor a package to suit you, just ask.
~ I'm INTERSTATE, can I purchase this vehicle? YES, we welcome customers from all over Australia.
~ Does this car have a CLEAR TITLE? YES, all of our vehicles have a clear title - they have no finance owing, they're not on the write-off register & they are not stolen.
~ Can I TRADE my current vehicle in? YES, we welcome all trade ins.
~ Can I buy a comprehensive WARRANTY for this vehicle? YES, we have a range of coverage options to suit your needs.
Please note, whilst every effort is made to ensure accurate advertisements, build date, vehicle features, and mileage may be pre-populated and as such may not be specific to the advertised vehicle. Please confirm this information with your sales consultant.