Used Vehicle
~$96
Cost to fill at $1.50/L
~820km
Average per tank
| Vehicle | 2016 Hyundai Santa Fe DM3 MY17 Highlander Brown 6 Speed Sports Automatic Wagon |
| Body Colour | Brown |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 132,341 kms |
| Drive Type | 4WD |
| Rego | 1FY6HE |
| StockNo | 1FY6HE |
| VIN | KMHSU81XSHU706328 |
| Fuel Consumption (Urban) | 10.1L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 7.8L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 19" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 10 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Amplifier - 1 Separate |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Blind Spot Sensor | Blinds - Side Windows Rear |
| Bluetooth System | Body Colour - Bumpers |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Carbon Fibre - Interior Inserts | Cargo Blind - Rear |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
| Chrome Fog Lamp Bezels/surrounds | Chrome Grille |
| Chrome Window Surrounds - Exterior | Clock - Digital |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Compass |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Courtesy Lamps - in Doors Front | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footrest - Drivers |
| Glass Roof - with Power Blind | Gloss Finish - Bumper Inserts |
| Gloss Finish Inserts | Glovebox - Cooled |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Headlamp Washers | Headlamps - Corner (Fixed) |
| Headlamps - Electric Level Adjustment | Headlamps - High Intensity Discharge |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x2 | Heated Seats - 1st Row |
| Heated Seats - 2nd Row | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Look - Gear Knob | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Matt Finish - Interior Highlights | Metallic Finish Air Vents (interior) |
| Metallic Finish Door Handles - Interior | Metallic Finish Gear Knob |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Roof Rails | Scuff Plates - Embossed or personalised |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Rear Slide Adjustment | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Seats - 3rd Row Split Fold | Skid Plate - Front |
| Skid Plate - Rear | Spare Wheel - Full Size Alloy Wheel |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Subwoofer | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Trip Computer |
| Warning - Rear Cross Traffic (when reversing) |
©
Dealer Summary
~ Finance Available ~ Presents & Drives Beautifully ~ Adaptive Cruise Control ~ Reverse Camera & Sensors ~ 5 Star ANCAP Safety Rating ~
Spacious, powerful & well-equipped, this 2016 Hyundai Santa Fe Highlander offers seven-seat versatility with smooth 2.2L turbo-diesel performance & efficiency & confident 4x4 capability. A comfortable, family-friendly SUV ideal for long trips & everyday driving.
*** Safety Features ***
~ Reverse Camera
~ Front & Rear Parking Sensors
~ Blind Spot Monitors
~ Driver's Knee & Curtain Airbags
~ 5 Star ANCAP Safety Rating
*** Key Features ***
~ Adaptive Cruise Control
~ Dual Zone Climate Control
~ Leather Upholstery
~ Bluetooth
~ Side Steps
~ 7 Seats
~ Tow Bar
*** FAQs - Feel free to read our helpful list of frequently asked questions ***
~ Where are you LOCATED? This Hyundai is located in Melbourne's North - 1.6km from Keon Park Train Station.
~ Do I need to make an APPOINTMENT? YES, we run by appointment from Monday to Saturday.
~ Does this vehicle come with a Victorian ROADWORTHY certificate or Victorian RWC? YES, we roadworthy all of our vehicles registered in Victoria.
~ Can you help with FINANCE? YES, our finance team can tailor a package to suit you, just ask.
~ I'm INTERSTATE, can I purchase this vehicle? YES, we welcome customers from all over Australia.
~ Does this car have a CLEAR TITLE? YES, all of our vehicles have a clear title - they have no finance owing, they're not on the write-off register & they are not stolen.
~ Can I TRADE my current vehicle in? YES, we welcome all trade ins.
~ Can I buy a comprehensive WARRANTY for this vehicle? YES, we have a range of coverage options to suit your needs.
Please note, whilst every effort is made to ensure accurate advertisements, build date, vehicle features, and mileage may be pre-populated and as such may not be specific to the advertised vehicle. Please confirm this information with your sales consultant.
~ Finance Available ~ Presents & Drives Beautifully ~ Adaptive Cruise Control ~ Reverse Camera & Sensors ~ 5 Star ANCAP Safety Rating ~
Spacious, powerful & well-equipped, this 2016 Hyundai Santa Fe Highlander offers seven-seat versatility with smooth 2.2L turbo-diesel performance & efficiency & confident 4x4 capability. A comfortable, family-friendly SUV ideal for long trips & everyday driving.
*** Safety Features ***
~ Reverse Camera
~ Front & Rear Parking Sensors
~ Blind Spot Monitors
~ Driver's Knee & Curtain Airbags
~ 5 Star ANCAP Safety Rating
*** Key Features ***
~ Adaptive Cruise Control
~ Dual Zone Climate Control
~ Leather Upholstery
~ Bluetooth
~ Side Steps
~ 7 Seats
~ Tow Bar
*** FAQs - Feel free to read our helpful list of frequently asked questions ***
~ Where are you LOCATED? This Hyundai is located in Melbourne's North - 1.6km from Keon Park Train Station.
~ Do I need to make an APPOINTMENT? YES, we run by appointment from Monday to Saturday.
~ Does this vehicle come with a Victorian ROADWORTHY certificate or Victorian RWC? YES, we roadworthy all of our vehicles registered in Victoria.
~ Can you help with FINANCE? YES, our finance team can tailor a package to suit you, just ask.
~ I'm INTERSTATE, can I purchase this vehicle? YES, we welcome customers from all over Australia.
~ Does this car have a CLEAR TITLE? YES, all of our vehicles have a clear title - they have no finance owing, they're not on the write-off register & they are not stolen.
~ Can I TRADE my current vehicle in? YES, we welcome all trade ins.
~ Can I buy a comprehensive WARRANTY for this vehicle? YES, we have a range of coverage options to suit your needs.
Please note, whilst every effort is made to ensure accurate advertisements, build date, vehicle features, and mileage may be pre-populated and as such may not be specific to the advertised vehicle. Please confirm this information with your sales consultant.