Used Vehicle
~$120
Cost to fill at $1.50/L
~689km
Average per tank
| Vehicle | 2016 Kia Carnival YP MY16 S Silver 6 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 8 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 158,176 kms |
| Drive Type | FWD |
| Rego | 1NI7AG |
| StockNo | 1NI7AG |
| VIN | KNAMB811MG6193730 |
| Fuel Consumption (Urban) | 15.9L/100km |
| Fuel Consumption (Extra Urban) | 9.1L/100km |
| Fuel Consumption (Combined) | 11.6L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Rear |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Chrome Interior highlights | Chrome Rear Garnish |
| Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x3 | Heat Insulated - Windscreen |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Inbuilt Flash Drive | Intermittent Wipers - Variable |
| Metallic Finish Grille Surround | Metallic Finish Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Foot Operated | Parking Assist - Graphical Display |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Roof Rails | Seat - Height Adjustable Driver |
| Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 8 seats | Seats - 2nd Row Reclining |
| Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Trim - Cloth | Trip Computer |
| Wheel Covers - Full |
©
Dealer Summary
~ Finance Available ~ 5 Star ANCAP Safety Rating ~ Service History ~ Bluetooth ~ Reverse Camera ~
Spacious, comfortable & built for family life, this 2016 Kia Carnival S offers smooth 3.3L V6 performance with eight-seat versatility. A practical people mover perfect for daily driving, road trips & carrying everyone in comfort.
*** Key Features ***
~ Registration Expiry: 13/10/2026
~ Bluetooth
~ Cruise Control
~ Side & Curtain Airbags
~ Rear Parking Sensors
~ Reverse Camera
~ Auto Headlamps
*** FAQs - Feel free to read our helpful list of frequently asked questions ***
~ Where are you LOCATED? This Kia is located in Melbourne's North - 1.6km from Keon Park Train Station.
~ Do I need to make an APPOINTMENT? YES, we run by appointment from Monday to Saturday.
~ Does this vehicle come with a Victorian ROADWORTHY certificate or Victorian RWC? YES, we roadworthy all of our vehicles registered in Victoria.
~ Can you help with FINANCE? YES, our finance team can tailor a package to suit you, just ask.
~ I'm INTERSTATE, can I purchase this vehicle? YES, we welcome customers from all over Australia.
~ Does this car have a CLEAR TITLE? YES, all of our vehicles have a clear title - they have no finance owing, they're not on the write-off register & they are not stolen.
~ Can I TRADE my current vehicle in? YES, we welcome all trade ins.
~ Can I buy a comprehensive WARRANTY for this vehicle? YES, we have a range of coverage options to suit your needs.
~ Are you a car DEALER? YES, our dealership (licence number) number is 11823.
Please note, whilst every effort is made to ensure accurate advertisements, build date, vehicle features, and mileage may be pre-populated and as such may not be specific to the advertised vehicle. Please confirm this information with your sales consultant.
~ Finance Available ~ 5 Star ANCAP Safety Rating ~ Service History ~ Bluetooth ~ Reverse Camera ~
Spacious, comfortable & built for family life, this 2016 Kia Carnival S offers smooth 3.3L V6 performance with eight-seat versatility. A practical people mover perfect for daily driving, road trips & carrying everyone in comfort.
*** Key Features ***
~ Registration Expiry: 13/10/2026
~ Bluetooth
~ Cruise Control
~ Side & Curtain Airbags
~ Rear Parking Sensors
~ Reverse Camera
~ Auto Headlamps
*** FAQs - Feel free to read our helpful list of frequently asked questions ***
~ Where are you LOCATED? This Kia is located in Melbourne's North - 1.6km from Keon Park Train Station.
~ Do I need to make an APPOINTMENT? YES, we run by appointment from Monday to Saturday.
~ Does this vehicle come with a Victorian ROADWORTHY certificate or Victorian RWC? YES, we roadworthy all of our vehicles registered in Victoria.
~ Can you help with FINANCE? YES, our finance team can tailor a package to suit you, just ask.
~ I'm INTERSTATE, can I purchase this vehicle? YES, we welcome customers from all over Australia.
~ Does this car have a CLEAR TITLE? YES, all of our vehicles have a clear title - they have no finance owing, they're not on the write-off register & they are not stolen.
~ Can I TRADE my current vehicle in? YES, we welcome all trade ins.
~ Can I buy a comprehensive WARRANTY for this vehicle? YES, we have a range of coverage options to suit your needs.
~ Are you a car DEALER? YES, our dealership (licence number) number is 11823.
Please note, whilst every effort is made to ensure accurate advertisements, build date, vehicle features, and mileage may be pre-populated and as such may not be specific to the advertised vehicle. Please confirm this information with your sales consultant.