Used Vehicle
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
Vehicle | 2018 Kia Carnival YP MY19 SLi Black 8 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 8 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 191,251 kms |
Drive Type | FWD |
Rego | 1MX8QD |
StockNo | 1MX8QD |
VIN | KNAMC811MK6458536 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Rear Garnish |
Chrome Window Surrounds - Exterior | Clock - Digital |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Equaliser | Fog Lamps - Front |
Glovebox - Cooled | Gloveboxes - Upper & Lower |
Grille - Black | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Inbuilt Flash Drive | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Look - Gear Knob |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Map/Reading Lamps - for 3rd Row |
Metallic Finish Door Handles - Interior | Metallic Finish Grille Surround |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Power Sliding Side Doors |
Radio - Digital (DAB+) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Passenger with Electric Lumbar |
Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 8 seats | Seats - 2nd Row Reclining |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Trip Computer | Voice Recognition |
Dealer Summary
~ Finance Available ~ 4 Brand New Tyres ~ Just Serviced ~ Leather Upholstery ~ Service History ~ 5 Star ANCAP Safety Rating ~
Credit is due to the previous owner for keeping this Carnival SLi in excellent order. Add it to your shortlist as this well-appointed people mover is a must-see.
*** Key Features ***
~ Smartphone Integration - Apple CarPlay & Android Auto
~ Digital Radio DAB+
~ Side & Curtain Airbags
~ High & Low Speed Crash Avoidance Assist
~ Reverse Camera
~ Front & Rear Parking Sensors
~ Proximity Key with Keyless Entry & Push Button Start
~ Lane Departure Warning
~ Multi-Zone Climate Control
~ Adaptive Cruise Control
~ Cooled Glovebox
~ Rear Privacy Glass
~ GPS Satellite Navigation
~ Power Assisted Tailgate Opening/Closing
~ Electric Sliding Rear Doors
*** FAQs - Feel free to read our helpful list of frequently asked questions ***
~ Where are you LOCATED? This Kia is located in Melbourne's North - 1.6km from Keon Park Train Station.
~ Do I need to make an APPOINTMENT? YES, we run by appointment from Monday to Saturday.
~ Does this vehicle come with a Victorian ROADWORTHY certificate or Victorian RWC? YES, we roadworthy all of our vehicles registered in Victoria.
~ Can you help with FINANCE? YES, our finance team can tailor a package to suit you, just ask.
~ I'm INTERSTATE, can I purchase this vehicle? YES, we welcome customers from all over Australia.
~ Does this car have a CLEAR TITLE? YES, all of our vehicles have a clear title - they have no finance owing, they're not on the write-off register & they are not stolen.
~ Can I TRADE my current vehicle in? YES, we welcome all trade ins.
~ Can I buy a comprehensive extended WARRANTY for this vehicle? YES, we have a range of coverage options to suit your needs.
Please note, whilst every effort is made to ensure accurate advertisements, build date, vehicle features, and mileage may be pre-populated and as such may not be specific to the advertised vehicle. Please confirm this information with your sales consultant.
~ Finance Available ~ 4 Brand New Tyres ~ Just Serviced ~ Leather Upholstery ~ Service History ~ 5 Star ANCAP Safety Rating ~
Credit is due to the previous owner for keeping this Carnival SLi in excellent order. Add it to your shortlist as this well-appointed people mover is a must-see.
*** Key Features ***
~ Smartphone Integration - Apple CarPlay & Android Auto
~ Digital Radio DAB+
~ Side & Curtain Airbags
~ High & Low Speed Crash Avoidance Assist
~ Reverse Camera
~ Front & Rear Parking Sensors
~ Proximity Key with Keyless Entry & Push Button Start
~ Lane Departure Warning
~ Multi-Zone Climate Control
~ Adaptive Cruise Control
~ Cooled Glovebox
~ Rear Privacy Glass
~ GPS Satellite Navigation
~ Power Assisted Tailgate Opening/Closing
~ Electric Sliding Rear Doors
*** FAQs - Feel free to read our helpful list of frequently asked questions ***
~ Where are you LOCATED? This Kia is located in Melbourne's North - 1.6km from Keon Park Train Station.
~ Do I need to make an APPOINTMENT? YES, we run by appointment from Monday to Saturday.
~ Does this vehicle come with a Victorian ROADWORTHY certificate or Victorian RWC? YES, we roadworthy all of our vehicles registered in Victoria.
~ Can you help with FINANCE? YES, our finance team can tailor a package to suit you, just ask.
~ I'm INTERSTATE, can I purchase this vehicle? YES, we welcome customers from all over Australia.
~ Does this car have a CLEAR TITLE? YES, all of our vehicles have a clear title - they have no finance owing, they're not on the write-off register & they are not stolen.
~ Can I TRADE my current vehicle in? YES, we welcome all trade ins.
~ Can I buy a comprehensive extended WARRANTY for this vehicle? YES, we have a range of coverage options to suit your needs.
Please note, whilst every effort is made to ensure accurate advertisements, build date, vehicle features, and mileage may be pre-populated and as such may not be specific to the advertised vehicle. Please confirm this information with your sales consultant.